|
13-07-14: Leeds XI (Gold) (n) 1-3 (HT ?) Crowd (?)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: White | | | | | |
1. | Silvestri, Marco | | | | |
2. | Byram, Sam | | | | |
3. | Taylor, Charlie | | | | |
4. | Bianchi, Tommaso | | | | |
5. | Killock, Ross | | | | |
6. | Pearce, Jason | | | | |
7. | Murphy, Luke | | | | |
8. | Walters, Lewis | | | | |
9. | Smith, Matt | 1 (1-0) | | | |
10. | Norris, David | | | | |
11. | Cook, Lewis | | | | |
Leeds United: Gold | | | | | |
1. | Taylor, Stuart | | | | |
2. | Thompson, Zac | | | | |
3. | Warnock, Stephen | | | | |
4. | Austin, Rodolph | 1 (pen 1-2) | | | |
5. | Lees, Tom | | | | |
6. | Skelton, Jake | | | | |
7. | White, Aidan | | | | |
8. | Poleon, Dominic | | | | |
9. | Morison, Steve | 1 (1-1) | | | |
10. | Tonge, Michael | | | | |
11. | Hunt, Noel | 1 (1-3) | | | |
Programme:
The game was played in three twenty minute periods and the score was 3-1 to the team in gold. Alex Cairns came on for Stuart Taylor, Trialist Andre Blackman replaced Jake Skelton and Chris Dawson replaced Dominic Poleon. The Gold team won 3-1 thanks to goals from Steve Morison, Rodolph Austin and Noel Hunt. While Matt Smith got the only goal for the White team. It was the Whites who took the lead but Steve Morison touched home a cross to equalise. After Noel Hunt had been brought down in the box, Rodolph Austin made it 2-1 to the Golds from the spot. Noel Hunt's goal came in the final few minutes when he headed home Zac Thompson's cross. While Souleymane Doukara did not feature in the game his fitness was assessed as he was put through his paces by the club's fitness and conditioning coach.
|